Who Represents California in the Us House of Representatives
From Ballotpedia
Bound to: navigation, search
California was admitted as the 31st land to the United states of America on September nine, 1850. As of February 2022, a total of 386 individuals have represented California in the U.Southward. House.
Current members
The electric current members of the U.S. House from California are:
Office | Name | Party | Date assumed office | Engagement term ends |
---|---|---|---|---|
U.S. House California District 1 | Doug LaMalfa | Republican | January 3, 2013 | January iii, 2023 |
U.S. Firm California District 2 | Jared Huffman | Democratic | January 3, 2013 | January 3, 2023 |
U.S. House California District 3 | John Garamendi | Democratic | Jan 3, 2013 | January 3, 2023 |
U.South. Business firm California District 4 | Tom McClintock | Republican | January 3, 2009 | Jan 3, 2023 |
U.S. House California District 5 | Mike Thompson | Autonomous | January three, 2013 | January 3, 2023 |
U.Southward. House California District half-dozen | Doris Matsui | Autonomous | January 3, 2013 | Jan 3, 2023 |
U.S. House California District 7 | Ami Bera | Democratic | Jan three, 2013 | January three, 2023 |
U.S. House California District 8 | Jay Obernolte | Republican | Jan 3, 2021 | January 3, 2023 |
U.S. Business firm California District ix | Jerry McNerney | Democratic | Jan 3, 2013 | January 3, 2023 |
U.S. Business firm California District 10 | Josh Harder | Democratic | January 3, 2019 | Jan 3, 2023 |
U.S. House California District eleven | Mark DeSaulnier | Democratic | January 3, 2015 | January 3, 2023 |
U.S. House California District 12 | Nancy Pelosi | Democratic | Jan iii, 2013 | January 3, 2023 |
U.S. House California District 13 | Barbara Lee | Democratic | Jan iii, 2013 | January 3, 2023 |
U.S. House California District fourteen | Jackie Speier | Democratic | January 3, 2013 | January 3, 2023 |
U.S. House California District fifteen | Eric Swalwell | Democratic | January 3, 2013 | January 3, 2023 |
U.S. Firm California Commune 16 | Jim Costa | Democratic | January iii, 2013 | January iii, 2023 |
U.Due south. Firm California District 17 | Ro Khanna | Democratic | January 3, 2017 | January 3, 2023 |
U.S. House California District 18 | Anna Eshoo | Democratic | January 3, 2013 | Jan 3, 2023 |
U.South. House California District 19 | Zoe Lofgren | Democratic | January iii, 2013 | January 3, 2023 |
U.S. Firm California District twenty | Jimmy Panetta | Democratic | January 3, 2017 | January three, 2023 |
U.Due south. House California Commune 21 | David One thousand. Valadao | Republican | January 3, 2021 | January three, 2023 |
U.S. House California Commune 23 | Kevin McCarthy | Republican | January three, 2013 | January 3, 2023 |
U.S. House California District 24 | Salud Carbajal | Democratic | Jan iii, 2017 | January 3, 2023 |
U.South. House California District 25 | Mike Garcia | Republican | May 19, 2020 | January 3, 2023 |
U.S. House California District 26 | Julia Brownley | Autonomous | January iii, 2013 | January iii, 2023 |
U.South. Business firm California Commune 27 | Judy Chu | Autonomous | January 3, 2013 | Jan three, 2023 |
U.S. Business firm California District 28 | Adam Schiff | Democratic | January 3, 2013 | January 3, 2023 |
U.Southward. House California District 29 | Tony Cárdenas | Democratic | January iii, 2013 | January iii, 2023 |
U.Due south. Business firm California Commune thirty | Brad Sherman | Democratic | January iii, 2013 | Jan 3, 2023 |
U.S. House California District 31 | Pete Aguilar | Democratic | January 3, 2015 | January three, 2023 |
U.Southward. House California Commune 32 | Grace Napolitano | Democratic | January iii, 2013 | January 3, 2023 |
U.Due south. House California Commune 33 | Ted Lieu | Democratic | January iii, 2015 | Jan iii, 2023 |
U.S. House California District 34 | Jimmy Gomez | Democratic | July 11, 2017 | January 3, 2023 |
U.S. Firm California District 35 | Norma Torres | Democratic | January three, 2015 | Jan 3, 2023 |
U.Due south. Firm California District 36 | Raul Ruiz | Democratic | January three, 2013 | January iii, 2023 |
U.Southward. Firm California District 37 | Karen Bass | Democratic | January 3, 2013 | Jan 3, 2023 |
U.S. House California District 38 | Linda Sánchez | Autonomous | January 3, 2013 | January 3, 2023 |
U.Southward. House California District 39 | Immature Kim | Republican | January iii, 2021 | January 3, 2023 |
U.S. House California District xl | Lucille Roybal-Allard | Democratic | January 3, 2013 | January 3, 2023 |
U.S. House California Commune 41 | Mark Takano | Democratic | January 3, 2013 | Jan 3, 2023 |
U.Southward. Firm California Commune 42 | Ken Calvert | Republican | January 3, 2013 | January 3, 2023 |
U.Due south. Firm California District 43 | Maxine Waters | Autonomous | January 3, 2013 | Jan 3, 2023 |
U.Southward. House California District 44 | Nanette Barragán | Democratic | January 3, 2017 | Jan 3, 2023 |
U.South. Firm California Commune 45 | Katie Porter | Democratic | January 3, 2019 | January 3, 2023 |
U.S. Firm California District 46 | Lou Correa | Democratic | January 3, 2017 | January 3, 2023 |
U.Southward. Business firm California District 47 | Alan Lowenthal | Democratic | January 3, 2013 | January 3, 2023 |
U.S. House California Commune 48 | Michelle Steel | Republican | January 3, 2021 | January iii, 2023 |
U.S. House California District 49 | Mike Levin | Autonomous | January 3, 2019 | January 3, 2023 |
U.S. House California District 50 | Darrell Issa | Republican | January 3, 2021 | January 3, 2023 |
U.South. Firm California District 51 | Juan Vargas | Autonomous | Jan three, 2013 | January 3, 2023 |
U.S. Business firm California Commune 52 | Scott Peters | Autonomous | January iii, 2013 | January 3, 2023 |
U.S. House California District 53 | Sara Jacobs | Democratic | January 3, 2021 | January iii, 2023 |
District map
Historical representatives
The following individuals were elected to the U.S. House from California.
2000s
Historical Representation to the U.South. House by Party in the 2000s from California | ||||
---|---|---|---|---|
Political party | Total | |||
Democratic | 45 | |||
Republican | 18 | |||
Total Representatives | 63 |
Representatives to the U.S. House from California | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Hilda Solis | 2001 - 2009 | Democratic | ||||||
Diane Watson | 2001 - 2011 | Autonomous | ||||||
Mike Honda | 2001 – 2017 | Democratic | ||||||
Susan Davis | 2001 - 2021 | Democratic | ||||||
Darrell Issa | 2001 - 2019 | Republican | ||||||
Adam Schiff | 2001 - present | Democratic | ||||||
Dennis Cardoza | 2003 – 2013 | Autonomous | ||||||
Devin Nunes | 2003 – 2021 | Republican | ||||||
Linda Sánchez | 2003 – present | Autonomous | ||||||
John Campbell | 2005 – 2015 | Republican | ||||||
Jim Costa | 2005 – present | Autonomous | ||||||
Doris Matsui | 2005 – present | Democratic | ||||||
Kevin McCarthy | 2007 – present | Republican | ||||||
Jerry McNerney | 2007 – present | Autonomous | ||||||
Laura Richardson | 2007 – 2013 | Democratic | ||||||
Jackie Speier | 2008 – present | Autonomous | ||||||
Judy Chu | 2009 – present | Autonomous | ||||||
John Garamendi | 2009 – present | Democratic | ||||||
Duncan D. Hunter | 2009 – 2020 | Republican | ||||||
Tom McClintock | 2009 – present | Republican | ||||||
Janice Hahn | 2011 – 2016 | Democratic | ||||||
Karen Bass | 2011 – present | Democratic | ||||||
Jeff Denham | 2011 – 2019 | Republican | ||||||
Gloria Negrete McLeod | 2013 - 2015 | Democratic | ||||||
Doug LaMalfa | 2013 - present | Republican | ||||||
Eric Swalwell | 2013 - present | Democratic | ||||||
Jared Huffman | 2013 - present | Democratic | ||||||
David M. Valadao | 2013 - 2019 | Republican | ||||||
Julia Brownley | 2013 - present | Democratic | ||||||
Tony Cardenas | 2013 - present | Autonomous | ||||||
Raul Ruiz | 2013 - nowadays | Democratic | ||||||
Mark Takano | 2013 - present | Democratic | ||||||
Alan Lowenthal | 2013 - present | Democratic | ||||||
Juan Vargas | 2013 - nowadays | Democratic | ||||||
Scott Peters | 2013 - present | Democratic | ||||||
Ami Bera | 2013 - present | Autonomous | ||||||
Paul Cook | 2013 - 2020 | Republican | ||||||
Mark DeSaulnier | 2015 - nowadays | Autonomous | ||||||
Stephen Knight | 2015 - 2019 | Republican | ||||||
Pete Aguilar | 2015 - present | Democratic | ||||||
Ted Lieu | 2015 - present | Autonomous | ||||||
Norma Torres | 2015 - present | Democratic | ||||||
Mimi Walters | 2015 - 2019 | Republican | ||||||
Ro Khanna | 2017 - present | Democratic | ||||||
Jimmy Panetta | 2017 - present | Democratic | ||||||
Salud Carbajal | 2017 - present | Democratic | ||||||
Nanette Barragan | 2017 - present | Democratic | ||||||
Lou Correa | 2017 - nowadays | Democratic | ||||||
Jimmy Gomez | 2017 - present | Democratic | ||||||
Josh Harder (D) | 2019 - present | Democratic | ||||||
TJ Cox (D) | 2019 - 2021 | Democratic | ||||||
Katie Colina (D) | January 2022 - November 2019 | Democratic | ||||||
Gil Cisneros (D) | 2019 - 2021 | Autonomous | ||||||
Katie Porter (D) | 2019 - present | Autonomous | ||||||
Harley Rouda (D) | 2019 - 2021 | Democratic | ||||||
Mike Levin (D) | 2019 - present | Democratic | ||||||
Mike Garcia (R) | 2020 - present | Republican | ||||||
Jay Obernolte | 2021 – present | Republican | ||||||
David Valadao | 2021 – present | Republican | ||||||
Young Kim | 2021 – present | Republican | ||||||
Michelle Steel | 2021 – present | Republican | ||||||
Darrell Issa | 2021 – nowadays | Republican | ||||||
Sara Jacobs | 2021 – present | Democratic |
1900s
Historical Representation to the U.Due south. House by Political party in the 1900s from California | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 124 | |||
Republican | 132 | |||
Prohibitionist | i | |||
Total Representatives | 257 |
Representatives to the U.S. House from California | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Samuel D. Forest | 1900 - 1903 | Republican | ||||||
Frank L. Coombs | 1901 - 1903 | Republican | ||||||
James Gillett | 1902 - 1906 | Republican | ||||||
Theodore A. Bell | 1903 - 1905 | Democratic | ||||||
Milton J. Daniels | 1903 - 1905 | Republican | ||||||
Edward J. Livernash | 1903 - 1905 | Autonomous | ||||||
William J. Wynn | 1903 - 1905 | Autonomous | ||||||
Joseph R. Knowland | 1904 - 1915 | Republican | ||||||
Duncan East. McKinlay | 1905 - 1911 | Republican | ||||||
Sylvester C. Smith | 1905 - 1913 | Republican | ||||||
Everis A. Hayes | 1905 - 1919 | Republican | ||||||
William F. Englebright | 1906 - 1911 | Republican | ||||||
William Stephens | 1911 - 1913 | Republican | ||||||
William Kent | 1911 - 1917 | Republican | ||||||
John Due east. Raker | 1911 - 1926 | Democratic | ||||||
Charles Westward. Bong | 1913 - 1915 | Republican | ||||||
John A. Elston | 1913 - 1921 | Republican | ||||||
William Kettner | 1913 - 1921 | Autonomous | ||||||
John I. Nolan | 1913 - 1922 | Republican | ||||||
Charles F. Back-scratch | 1913 - 1930 | Republican | ||||||
Charles Hiram Randall | 1915 - 1921 | Prohibitionist | ||||||
Henry S. Bridegroom | 1916 - 1917 | Republican | ||||||
Henry Z. Osborne | 1917 - 1923 | Republican | ||||||
Clarence F. Lea | 1917 - 1949 | Democratic | ||||||
Hugh S. Hersman | 1919 - 1921 | Democratic | ||||||
Walter F. Lineberger | 1921 - 1927 | Republican | ||||||
Arthur K. Free | 1921 - 1933 | Republican | ||||||
Philip D. Swing | 1921 - 1933 | Republican | ||||||
James H. MacLafferty | 1922 - 1925 | Republican | ||||||
Mae Nolan | 1923 - 1925 | Republican | ||||||
John D. Fredericks | 1923 - 1927 | Republican | ||||||
Lawrence J. Flaherty | 1925 - 1926 | Republican | ||||||
Florence Prag Kahn | 1925 - 1937 | Republican | ||||||
Albert E. Carter | 1925 - 1945 | Republican | ||||||
Harry Lane Englebright | 1926 - 1943 | Republican | ||||||
Richard J. Welch | 1926 - 1949 | Republican | ||||||
Joe Crail | 1927 - 1933 | Republican | ||||||
William Due east. Evans | 1927 - 1935 | Republican | ||||||
Charles F. Curry, Jr. | 1931 - 1933 | Republican | ||||||
John H. Burke | 1933 - 1935 | Democratic | ||||||
Denver S. Church | 1933 - 1935 | Autonomous | ||||||
Ralph R. Eltse | 1933 - 1935 | Republican | ||||||
William I. Traeger | 1933 - 1935 | Republican | ||||||
George Burnham | 1933 - 1937 | Republican | ||||||
Sam Fifty. Collins | 1933 - 1937 | Republican | ||||||
John H. Hoeppel | 1933 - 1937 | Democratic | ||||||
Henry E. Stubbs | 1933 - 1937 | Democratic | ||||||
Charles J. Colden | 1933 - 1938 | Democratic | ||||||
John F. Dockweiler | 1933 - 1939 | Autonomous | ||||||
John J. McGrath | 1933 - 1939 | Democratic | ||||||
Frank H. Buck | 1933 - 1942 | Autonomous | ||||||
Charles Kramer | 1933 - 1943 | Democratic | ||||||
Thomas F. Ford | 1933 - 1945 | Autonomous | ||||||
John S. McGroarty | 1935 - 1939 | Democratic | ||||||
Byron North. Scott | 1935 - 1939 | Democratic | ||||||
John Grand. Costello | 1935 - 1945 | Democratic | ||||||
John H. Tolan | 1935 - 1947 | Democratic | ||||||
Bertrand West. Gearhart | 1935 - 1949 | Republican | ||||||
Franck R. Havenner | 1937 - 1941, 1945-1953 | Democratic | ||||||
Edouard Izac | 1937 - 1947 | Democratic | ||||||
Jerry Voorhis | 1937 - 1947 | Autonomous | ||||||
Alfred J. Elliott | 1937 - 1949 | Democratic | ||||||
Harry R. Sheppard | 1937 - 1965 | Democratic | ||||||
Thomas M. Eaton | 1939 | Republican | ||||||
Lee E. Geyer | 1939 - 1941 | Democratic | ||||||
Leland M. Ford | 1939 - 1943 | Republican | ||||||
John Carl Hinshaw | 1939 - 1953 | Republican | ||||||
Jack Z. Anderson | 1939 - 1953 | Republican | ||||||
William Ward Johnson | 1941 - 1945 | Republican | ||||||
Thomas Rolph | 1941 - 1945 | Republican | ||||||
Justin Fifty. Johnson | 1942 - 1957 | Republican | ||||||
Cecil R. Rex | 1942 - 1969 | Autonomous | ||||||
Will Rogers, Jr. | 1943 - 1944 | Democratic | ||||||
Norris Poulson | 1943 - 1945, 1947 - 1953 | Republican | ||||||
George Eastward. Outland | 1943 - 1947 | Democratic | ||||||
John J. Phillips | 1943 - 1957 | Republican | ||||||
Clair Engle | 1943 - 1959 | Democratic | ||||||
Chet Holifield | 1943 - 1974 | Democratic | ||||||
Clyde Doyle | 1945 - 1947 | Democratic | ||||||
Ned R. Healy | 1945 - 1947 | Democratic | ||||||
Ellis E. Patterson | 1945 - 1947 | Democratic | ||||||
Helen G. Douglas | 1945 - 1951 | Democratic | ||||||
Gordon Fifty. McDonough | 1945 - 1963 | Republican | ||||||
George Paul Miller | 1945 - 1973 | Autonomous | ||||||
Willis W. Bradley | 1947 - 1949 | Republican | ||||||
Charles K. Fletcher | 1947 - 1949 | Republican | ||||||
Richard Nixon | 1947 - 1950 | Republican | ||||||
Ernest One thousand. Bramblett | 1947 - 1953 | Republican | ||||||
John J. Allen, Jr. | 1947 - 1959 | Republican | ||||||
Donald L. Jackson | 1947 - 1961 | Republican | ||||||
Cecil F. White | 1949 - 1951 | Democratic | ||||||
Clinton D. McKinnon | 1949 - 1953 | Democratic | ||||||
Thomas H. Werdel | 1949 - 1953 | Republican | ||||||
Hubert B. Scudder | 1949 - 1959 | Republican | ||||||
John Shelley | 1949 - 1964 | Democratic | ||||||
Allan O. Hunter | 1951 - 1955 | Republican | ||||||
Sam Yorty | 1951 - 1955 | Democratic | ||||||
Patrick J. Hillings | 1951 - 1959 | Republican | ||||||
Robert Condon | 1953 - 1955 | Democratic | ||||||
Joseph F. Holt | 1953 - 1961 | Republican | ||||||
Edgar W. Hiestand | 1953 - 1963 | Republican | ||||||
Harlan F. Hagen | 1953 - 1967 | Democratic | ||||||
J. Arthur Younger | 1953 - 1967 | Republican | ||||||
James B. Utt | 1953 - 1970 | Republican | ||||||
Glenard P. Lipscomb | 1953 - 1970 | Republican | ||||||
Craig Hosmer | 1953 - 1974 | Republican | ||||||
William Southward. Mailliard | 1953 - 1974 | Republican | ||||||
Charles S. Gubser | 1953 - 1974 | Republican | ||||||
John E. Moss | 1953 - 1978 | Democratic | ||||||
Bob Wilson | 1953 - 1983 | Republican | ||||||
James Roosevelt | 1955 - 1965 | Democratic | ||||||
John F. Baldwin, Jr. | 1955 - 1966 | Republican | ||||||
Charles M. Teague | 1955 - 1974 | Republican | ||||||
Bernice F. Sisk | 1955 - 1979 | Autonomous | ||||||
Dalip Singh Saund | 1957 - 1963 | Democratic | ||||||
H. Allen Smith | 1957 - 1973 | Republican | ||||||
John J. McFall | 1957 - 1979 | Democratic | ||||||
George A. Kasem | 1959 - 1961 | Democratic | ||||||
Clement Woodnutt Miller | 1959 - 1962 | Autonomous | ||||||
Jeffery Cohelan | 1959 - 1971 | Democratic | ||||||
Harold T. Johnson | 1959 - 1981 | Democratic | ||||||
Alphonzo E. Bell, Jr. | 1961 - 1977 | Republican | ||||||
James C. Corman | 1961 - 1981 | Democratic | ||||||
Everett Grand. Burkhalter | 1963 - 1965 | Democratic | ||||||
Patrick M. Martin | 1963 - 1965 | Republican | ||||||
Ronald B. Cameron | 1963 - 1967 | Democratic | ||||||
George Brownish, Jr. | 1963 - 1971, 1973-1999 | Democratic | ||||||
Richard T. Hanna | 1963 - 1974 | Democratic | ||||||
Burt L. Talcott | 1963 - 1977 | Republican | ||||||
Del M. Clawson | 1963 - 1978 | Republican | ||||||
Robert L. Leggett | 1963 - 1979 | Democratic | ||||||
Lionel Van Deerlin | 1963 - 1981 | Democratic | ||||||
Charles H. Wilson | 1963 - 1981 | Democratic | ||||||
Donald H. Clausen | 1963 - 1983 | Republican | ||||||
Edward R. Roybal | 1963 - 1983 | Autonomous | ||||||
Augustus Hawkins | 1963 - 1991 | Democratic | ||||||
Don Edwards | 1963 - 1995 | Autonomous | ||||||
Phillip Burton | 1964 - 1983 | Autonomous | ||||||
Kenneth West. Dyal | 1965 - 1967 | Autonomous | ||||||
Edwin Reinecke | 1965 - 1969 | Republican | ||||||
John V. Tunney | 1965 - 1971 | Autonomous | ||||||
Thomas M. Rees | 1965 - 1977 | Democratic | ||||||
Jerome R. Waldie | 1966 - 1975 | Democratic | ||||||
Robert B. Mathias | 1967 - 1975 | Republican | ||||||
Jerry Lyle Pettis | 1967 - 1975 | Republican | ||||||
Charles E. Wiggins | 1967 - 1979 | Republican | ||||||
Pete McCloskey | 1967 - 1983 | Republican | ||||||
Barry Goldwater, Jr. | 1969 - 1983 | Republican | ||||||
Glenn G. Anderson | 1969 - 1993 | Autonomous | ||||||
John M. Schmitz | 1970 - 1973 | Republican | ||||||
John H. Rousselot | 1970 - 1983 | Republican | ||||||
Victor V. Veysey | 1971 - 1975 | Republican | ||||||
George Due east. Danielson | 1971 - 1982 | Democratic | ||||||
Ronald 5. Dellums | 1971 - 1998 | Autonomous | ||||||
Andrew J. Hinshaw | 1973 - 1977 | Republican | ||||||
William 1000. Ketchum | 1973 - 1978 | Republican | ||||||
Leo J. Ryan, Jr. | 1973 - 1978 | Autonomous | ||||||
Yvonne Brathwaite Burke | 1973 - 1979 | Democratic | ||||||
Clair Burgener | 1973 - 1983 | Republican | ||||||
Carlos Moorhead | 1973 - 1997 | Republican | ||||||
Pete Stark | 1973 - 2013 | Democratic | ||||||
John L. Burton | 1974 - 1983 | Democratic | ||||||
Robert J. Lagomarsino | 1974 - 1993 | Republican | ||||||
Mark Due west. Hannaford | 1975 - 1979 | Democratic | ||||||
John Hans Krebs | 1975 - 1979 | Democratic | ||||||
Shirley Neil Pettis | 1975 - 1979 | Republican | ||||||
James F. Lloyd | 1975 - 1981 | Democratic | ||||||
Jerry M. Patterson | 1975 - 1985 | Democratic | ||||||
Norman Mineta | 1975 - 1995 | Democratic | ||||||
Henry Waxman | 1975 - 2015 | Democratic | ||||||
George Miller | 1975 – 2015 | Democratic | ||||||
Bob Dornan | 1977 - 1983, 1985-1997 | Republican | ||||||
Robert Badham | 1977 - 1989 | Republican | ||||||
Leon Panetta | 1977 - 1993 | Democratic | ||||||
Anthony C. Beilenson | 1977 - 1997 | Democratic | ||||||
Beak Thomas | 1978 - 2007 | Republican | ||||||
William Royer | 1979 - 1981 | Republican | ||||||
Wayne R. Grisham | 1979 - 1983 | Republican | ||||||
Tony Coelho | 1979 - 1989 | Autonomous | ||||||
Dan Lungren | 1979 - 1989, 2005-2013 | Republican | ||||||
Charles Pashayan, Jr. | 1979 - 1991 | Republican | ||||||
William Due east. Dannemeyer | 1979 - 1993 | Republican | ||||||
Victor H. Fazio | 1979 - 1999 | Democratic | ||||||
Julian C. Dixon | 1979 - 2000 | Autonomous | ||||||
Robert T. Matsui | 1979 - 2005 | Autonomous | ||||||
Jerry Lewis | 1979 - 2013 | Republican | ||||||
Eugene A. Chappie | 1981 - 1987 | Republican | ||||||
Bobbi Fiedler | 1981 - 1987 | Republican | ||||||
Norman D. Shumway | 1981 - 1991 | Republican | ||||||
Mervyn M. Dymally | 1981 - 1993 | Democratic | ||||||
Bill Lowery | 1981 - 1993 | Republican | ||||||
Tom Lantos | 1981 - 2008 | Autonomous | ||||||
Duncan L. Hunter | 1981 - 2009 | Republican | ||||||
David Dreier | 1981 - 2013 | Republican | ||||||
Sala Burton | 1983 - 1987 | Democratic | ||||||
Ed Zschau | 1983 - 1987 | Republican | ||||||
Jim Bates | 1983 - 1991 | Democratic | ||||||
Douglas H. Bosco | 1983 - 1991 | Democratic | ||||||
Barbara Boxer | 1983 - 1993 | Democratic | ||||||
Mel Levine | 1983 - 1993 | Democratic | ||||||
Richard H. Lehman | 1983 - 1995 | Democratic | ||||||
Alfred A. McCandless | 1983 - 1995 | Republican | ||||||
Esteban Edward Torres | 1983 - 1999 | Autonomous | ||||||
Matthew 1000. Martinez | 1983 - 2001 | Democratic | ||||||
Ron Packard | 1983 - 2001 | Republican | ||||||
Howard Berman | 1983 - 2013 | Democratic | ||||||
Ernest L. Konnyu | 1987 - 1989 | Republican | ||||||
Elton Gallegly | 1987 - 2013 | Republican | ||||||
Nancy Pelosi | 1987 - present | Democratic | ||||||
Wally Herger | 1987 – 2013 | Republican | ||||||
Tom Campbell | 1989 - 1993, 1995-2001 | Republican | ||||||
Christopher Cox | 1989 - 1993, 2003-2005 | Republican | ||||||
Gary Condit | 1989 - 2003 | Democratic | ||||||
Dana Rohrabacher | 1989 - 2019 | Republican | ||||||
Frank D. Riggs | 1991 - 1993, 1995-1999 | Republican | ||||||
Randy "Knuckles" Cunningham | 1991 - 2005 | Republican | ||||||
Calvin One thousand. Dooley | 1991 - 2005 | Democratic | ||||||
John Doolittle | 1991 - 2009 | Republican | ||||||
Maxine Waters | 1991 - present | Democratic | ||||||
Daniel Hamburg | 1993 - 1995 | Democratic | ||||||
Michael Huffington | 1993 - 1995 | Republican | ||||||
Lynn Schenk | 1993 - 1995 | Autonomous | ||||||
Walter R. Tucker III | 1993 - 1995 | Autonomous | ||||||
William P. Baker | 1993 - 1997 | Republican | ||||||
Walter Capps | 1993 - 1997 | Autonomous | ||||||
Jay Kim | 1993 - 1999 | Republican | ||||||
Jane Harman | 1993 - 1999, 2001-2011 | Democratic | ||||||
Steve Horn | 1993 - 2003 | Republican | ||||||
Richard West. Pombo | 1993 - 2007 | Republican | ||||||
Sam Farr | 1993 – 2017 | Democratic | ||||||
Xavier Becerra | 1993 - 2017 | Democratic | ||||||
Ken Calvert | 1993 - nowadays | Republican | ||||||
Bob Filner | 1993 - 2012 | Democratic | ||||||
Lucille Roybal-Allard | 1993 - nowadays | Democratic | ||||||
Ed Royce | 1993 - 2019 | Republican | ||||||
Anna Eshoo | 1993 – present | Autonomous | ||||||
Buck McKeon | 1993 – 2015 | Republican | ||||||
Lynn Woolsey | 1993 – 2013 | Democratic | ||||||
Andrea Seastrand | 1995 - 1997 | Republican | ||||||
Sonny Bono | 1995 - 1998 | Republican | ||||||
Brian Bilbray | 1995 - 2001, 2006-2013 | Republican | ||||||
George Radanovich | 1995 - 2011 | Republican | ||||||
Zoe Lofgren | 1995 – present | Democratic | ||||||
Juanita Millender-McDonald | 1996 - 2007 | Democratic | ||||||
James Eastward. Rogan | 1997 - 2001 | Republican | ||||||
Ellen Tauscher | 1997 - 2009 | Democratic | ||||||
Loretta Sanchez | 1997 - 2017 | Democratic | ||||||
Brad Sherman | 1997 - present | Democratic | ||||||
Lois Capps | 1998 - 2017 | Democratic | ||||||
Mary Bono Mack | 1998 - 2013 | Republican | ||||||
Barbara Lee | 1998 – present | Democratic | ||||||
Steven T. Kuykendall | 1999 - 2001 | Republican | ||||||
Doug Ose | 1999 - 2005 | Republican | ||||||
Joe Baca | 1999 - 2013 | Autonomous | ||||||
Gary Miller | 1999 - 2015 | Republican | ||||||
Grace Napolitano | 1999 - present | Democratic | ||||||
Mike Thompson | 1999 – present | Democratic |
1800s
Historical Representation to the U.S. Business firm by Party in the 1800s from California | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 30 | |||
Republican | 32 | |||
Independent | 1 | |||
Populist | 3 | |||
Full Representatives | 66 |
Representatives to the U.S. House from California | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Edward Gilbert | 1850 - 1851 | Democratic | ||||||
George Washington Wright | 1850 - 1851 | Independent | ||||||
Edward C. Marshall | 1851 - 1853 | Democratic | ||||||
Joseph W. McCorkle | 1851 - 1853 | Autonomous | ||||||
Milton Latham | 1853 - 1855 | Democratic | ||||||
James A. McDougall | 1853 - 1855 | Democratic | ||||||
James Westward. Denver | 1855 - 1857 | Democratic | ||||||
Philemon T. Herbert | 1855 - 1857 | Democratic | ||||||
Joseph C. McKibbin | 1857 - 1859 | Democratic | ||||||
Charles L. Scott | 1857 - 1861 | Autonomous | ||||||
John C. Burch | 1859 - 1861 | Democratic | ||||||
Timothy Guy Phelps | 1861 - 1863 | Republican | ||||||
Aaron u.s. Sargent | 1861 - 1863, 1869-1873 | Republican | ||||||
Frederick F. Low | 1862 - 1863 | Republican | ||||||
Cornelius Cole | 1863 - 1865 | Republican | ||||||
Thomas Bowles Shannon | 1863 - 1865 | Republican | ||||||
William Higby | 1863 - 1869 | Republican | ||||||
John Bidwell | 1865 - 1867 | Republican | ||||||
Donald C. McRuer | 1865 - 1867 | Republican | ||||||
Samuel B. Axtell | 1867 - 1871 | Democratic | ||||||
James A. Johnson | 1867 - 1871 | Democratic | ||||||
John M. Coghlan | 1871 - 1873 | Republican | ||||||
Sherman Otis Houghton | 1871 - 1875 | Republican | ||||||
Charles Clayton | 1873 - 1875 | Republican | ||||||
John K. Luttrell | 1873 - 1879 | Democratic | ||||||
Horace F. Folio | 1873 - 1883 | Republican | ||||||
William Adam Piper | 1875 - 1877 | Democratic | ||||||
Peter D. Wigginton | 1875 - 1877, 1878-1879 | Democratic | ||||||
Romualdo Pacheco | 1877 - 1878 | Republican | ||||||
Horace Davis | 1877 - 1881 | Republican | ||||||
Campbell Polson Drupe | 1879 - 1883 | Democratic | ||||||
William Rosecrans | 1881 - 1885 | Democratic | ||||||
James Budd | 1883 - 1885 | Democratic | ||||||
John R. Glascock | 1883 - 1885 | Democratic | ||||||
Charles A. Sumner | 1883 - 1885 | Democratic | ||||||
Pleasant B. Tully | 1883 - 1885 | Democratic | ||||||
Barclay Henley | 1883 - 1887 | Democratic | ||||||
James A. Louttit | 1885 - 1887 | Republican | ||||||
Henry H. Markham | 1885 - 1887 | Republican | ||||||
Charles N. Felton | 1885 - 1889 | Republican | ||||||
Joseph McKenna | 1885 - 1891 | Republican | ||||||
William W. Morrow | 1885 - 1891 | Republican | ||||||
Thomas Larkin Thompson | 1887 - 1889 | Democratic | ||||||
Marion Biggs | 1887 - 1891 | Democratic | ||||||
William Vandever | 1887 - 1891 | Republican | ||||||
John J. De Haven | 1889 - 1890 | Republican | ||||||
Thomas J. Clunie | 1889 - 1891 | Democratic | ||||||
Thomas J. Geary | 1890 - 1895 | Autonomous | ||||||
John T. Cutting | 1891 - 1893 | Republican | ||||||
Anthony Caminetti | 1891 - 1895 | Democratic | ||||||
William Due west. Bowers | 1891 - 1897 | Republican | ||||||
Eugene F. Loud | 1891 - 1903 | Republican | ||||||
